Typ | Webseite |
---|---|
URL | https://www.academia.edu/1178266/Rheumatoid_arthritis_Klippel_Feil_syndrome_and_Pott_s_disease_in_Cardinal_Carlo_de_Medici_1595_1666_ |
Heruntergeladen am | 9.11.2021, 21:18:45 |
Hinzugefügt am | 9.11.2021, 21:18:45 |
Geändert am | 9.8.2022, 22:36:48 |
Typ | Webseite |
---|---|
URL | https://www.academia.edu/33080064/Split_cervical_spinal_cord_with_Klippel_Feil_syndrome_seven_cases |
Heruntergeladen am | 9.11.2021, 21:23:41 |
Hinzugefügt am | 9.11.2021, 21:23:41 |
Geändert am | 9.8.2022, 22:39:13 |
Typ | Zeitschriftenartikel |
---|---|
Autor | Lynn Funkhouser |
Zusammenfassung | Klippel-Feil Syndrome (KFS) is a rare genetic defect resulting from failure of segmentation in cervical vertebrae. This reporting focuses on the differential diagnosis of a possible case of Klippel-Feil Syndrome in a 30-35 male skeleton from the |
Sprache | en |
Bibliothekskatalog | www.academia.edu |
URL | https://www.academia.edu/27319399/A_Potential_Case_of_Klippel_Feil_Syndrome_at_the_Kellogg_Village_Site_22CL527_ |
Heruntergeladen am | 9.11.2021, 21:34:58 |
Hinzugefügt am | 9.11.2021, 21:34:58 |
Geändert am | 9.8.2022, 22:13:10 |
Typ | Buch |
---|---|
Herausgeber | Hans-Rudolf Wiedemann |
Herausgeber | Jürgen Kunze |
Herausgeber | Jürgen Spanger |
Herausgeber | Jürgen Spranger |
Datum | 2001 |
Sprache | ger |
Bibliothekskatalog | K10plus ISBN |
URL | https://www.livivo.de/doc/496467 |
Ort | Stuttgart |
Verlag | Schattauer |
ISBN | 978-3-7945-2043-5 |
Auflage | 5., völlig überarb. und erw. Aufl |
Anzahl der Seiten | 878 |
Hinzugefügt am | 24.2.2022, 17:06:50 |
Geändert am | 9.8.2022, 22:32:07 |
Typ | Blog-Post |
---|---|
Zusammenfassung | A new look at the fused neck vertebrae of elephant sharks could help researchers better understand how neck development can go awry in humans. |
Datum | 2015-10-21T11:29:59-04:00 |
Sprache | en-US |
URL | https://www.futurity.org/neck-vertebrae-elephant-sharks-1030992-2/ |
Heruntergeladen am | 8.8.2022, 14:40:33 |
Extra | Section: Health and Medicine |
Titel des Blogs | Futurity |
Hinzugefügt am | 8.8.2022, 14:40:33 |
Geändert am | 9.8.2022, 22:39:39 |
Typ | Zeitschriftenartikel |
---|---|
Autor | Ricardo Fernandes |
Autor | Noel Fitzpatrick |
Autor | Clare Rusbridge |
Autor | Jeremy Rose |
Autor | Colin J. Driver |
Zusammenfassung | Background: Disregarding atlantoaxial instability in toy breed dogs associated with dens malformation and cervical spondylomyelopathy; cervical vertebral malformations are rare and poorly characterised in veterinary medicine and consequently treatment strategies and clinical outcome are sparsely documented. Results: Electronic clinical records at our veterinary referral hospital between April 2009 and November 2018 were searched for patients presented with cervical myelopathy secondary to an underlying suspected vertebral malformation/instability. Nine dogs met the inclusion criteria. Two dogs were diagnosed with atlantoaxial pseudoarthrosis, two dogs with a syndrome similar to Klippel-Feil in humans, two dogs with congenital cervical fusion, two dogs with congenital C2-C3 canal stenosis and deficiencies of the dorsal arch of the atlas and laminae of the axis and one with axial rotatory displacement. Tetraparesis, proprioceptive deficits, cervical hyperesthesia and cervical scoliosis were the most common clinical signs. The axis was the most commonly affected vertebrae (8/9 patients). Patients diagnosed with Klippel-Feil-like Syndrome were the younger (average of 262.5 days) and patients diagnosed with fused vertebrae the oldest (average of 2896 days) in our studied population (average of 1580.8 days). Conclusion: Cervical vertebral malformations are rare, or alternatively, being underdiagnosed in veterinary medicine. Patients diagnosed with Klippel-Feil-like Syndrome had a successful medium and long-term outcome with conservative management. Surgical treatment was often indicated for the other conditions presented in this study due to spinal instability and/or myelopathy. Stabilisations via ventral approaches were revealed to be safe. Multicentre and prospective studies are necessary in veterinary medicine to better characterise clinical outcomes in cervical vertebral malformations. |
Datum | 12/2019 |
Sprache | en |
Kurztitel | Cervical vertebral malformations in 9 dogs |
Bibliothekskatalog | DOI.org (Crossref) |
URL | https://irishvetjournal.biomedcentral.com/articles/10.1186/s13620-019-0141-9 |
Heruntergeladen am | 2.7.2022, 16:27:29 |
Band | 72 |
Seiten | 2 |
Publikation | Irish Veterinary Journal |
DOI | 10.1186/s13620-019-0141-9 |
Ausgabe | 1 |
Zeitschriften-Abkürzung | Ir Vet J |
ISSN | 2046-0481 |
Hinzugefügt am | 2.7.2022, 16:27:29 |
Geändert am | 9.8.2022, 22:08:39 |
Typ | Zeitschriftenartikel |
---|---|
Autor | G. Corsello |
Autor | A. Carcione |
Autor | L. Castro |
Autor | L. Giuffrè |
Datum | 1990/05 |
Sprache | en |
Kurztitel | Cervico-Oculo-Acusticus (Wildervanck's) syndrome |
Bibliothekskatalog | www.thieme-connect.com |
URL | http://www.thieme-connect.de/DOI/DOI?10.1055/s-2007-1025514 |
Heruntergeladen am | 27.7.2022, 16:36:53 |
Rechte | © Georg Thieme Verlag KG Stuttgart · New York |
Extra | Publisher: © Georg Thieme Verlag KG Stuttgart · New York |
Band | 202 |
Seiten | 176-179 |
Publikation | Klinische Pädiatrie |
DOI | 10.1055/s-2007-1025514 |
Ausgabe | 3 |
Zeitschriften-Abkürzung | Klin Padiatr |
ISSN | 0300-8630, 1439-3824 |
Hinzugefügt am | 27.7.2022, 16:36:53 |
Geändert am | 9.8.2022, 22:05:57 |
Typ | Buch |
---|---|
Herausgeber | Jarrah Ali Al-Tubaikh |
Herausgeber | Maximilian F. Reiser |
Datum | 2009 |
Sprache | en |
Bibliothekskatalog | DOI.org (Crossref) |
URL | http://link.springer.com/10.1007/978-3-642-00160-4 |
Heruntergeladen am | 26.7.2022, 16:38:06 |
Extra | DOI: 10.1007/978-3-642-00160-4 |
Ort | Berlin, Heidelberg |
Verlag | Springer Berlin Heidelberg |
ISBN | 978-3-642-00159-8 978-3-642-00160-4 |
Hinzugefügt am | 26.7.2022, 16:38:06 |
Geändert am | 26.7.2022, 16:38:06 |
Typ | Zeitschriftenartikel |
---|---|
Autor | Zerina Johanson |
Autor | Catherine Boisvert |
Autor | Anton Maksimenko |
Autor | Peter Currie |
Autor | Kate Trinajstic |
Zusammenfassung | The synarcual is a structure incorporating multiple elements of two or more anterior vertebrae of the axial skeleton, forming immediately posterior to the cranium. It has been convergently acquired in the fossil group ‘Placodermi’, in Chondrichthyes (Holocephali, Batoidea), within the teleost group Syngnathiformes, and to varying degrees in a range of mammalian taxa. In addition, cervical vertebral fusion presents as an abnormal pathology in a variety of human disorders. Vertebrae develop from axially arranged somites, so that fusion could result from a failure of somite segmentation early in development, or from later heterotopic development of intervertebral bone or cartilage. Examination of early developmental stages indicates that in the Batoidea and the ‘Placodermi’, individual vertebrae developed normally and only later become incorporated into the synarcual, implying regular somite segmentation and vertebral development. Here we show that in the holocephalan Callorhinchus milii, uniform and regular vertebral segmentation also occurs, with anterior individual vertebra developing separately with subsequent fusion into a synarcual. Vertebral elements forming directly behind the synarcual continue to be incorporated into the synarcual through growth. This appears to be a common pattern through the Vertebrata. Research into human disorders, presenting as cervical fusion at birth, focuses on gene misexpression studies in humans and other mammals such as the mouse. However, in chondrichthyans, vertebral fusion represents the normal morphology, moreover, taxa such Leucoraja (Batoidea) and Callorhinchus (Holocephali) are increasingly used as laboratory animals, and the Callorhinchus genome has been sequenced and is available for study. Our observations on synarcual development in three major groups of early jawed vertebrates indicate that fusion involves heterotopic cartilage and perichondral bone/mineralised cartilage developing outside the regular skeleton. We suggest that chondrichthyans have potential as ideal extant models for identifying the genes involved in these processes, for application to human skeletal heterotopic disorders. |
Datum | 04.09.2015 |
Sprache | en |
Kurztitel | Development of the Synarcual in the Elephant Sharks (Holocephali; Chondrichthyes) |
Bibliothekskatalog | PLoS Journals |
URL | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0135138 |
Heruntergeladen am | 8.8.2022, 14:50:34 |
Extra | Publisher: Public Library of Science |
Band | 10 |
Seiten | e0135138 |
Publikation | PLOS ONE |
DOI | 10.1371/journal.pone.0135138 |
Ausgabe | 9 |
Zeitschriften-Abkürzung | PLOS ONE |
ISSN | 1932-6203 |
Hinzugefügt am | 8.8.2022, 14:50:34 |
Geändert am | 9.8.2022, 22:21:38 |
Typ | Zeitschriftenartikel |
---|---|
Autor | Marla MacKinnon |
Zusammenfassung | In the summer of 1967, a relatively complete skeleton of a juvenile was excavated from the Ishkeenickh River Cave Site (now the Ksi Hlginx River) in British Columbia, Canada, dating from approximately 2000 years ago. This individual, likely aged |
Datum | 2016 |
Sprache | en |
Kurztitel | Diagnosing a possible case of juvenile idiopathic arthritis |
Bibliothekskatalog | www.academia.edu |
URL | https://www.academia.edu/34516746/Diagnosing_a_possible_case_of_juvenile_idiopathic_arthritis_A_palaeopathology_study_from_the_Ishkeenickh_River_Cave_Site |
Heruntergeladen am | 10.8.2022, 11:46:43 |
Band | 15 |
Seiten | 69 |
Publikation | International Journal of Paleopathology |
ISSN | 1879-9817 |
Hinzugefügt am | 10.8.2022, 11:46:43 |
Geändert am | 10.8.2022, 11:48:36 |
Typ | Webseite |
---|---|
Zusammenfassung | Die Halswirbelsäule (HWS) besteht aus 7 Halswirbeln. Lies hier alles über Atlas, Axis, Bänder, Gelenke, Entwicklung, HWS-Syndrom und mehr! |
Sprache | de |
URL | https://www.kenhub.com/de/library/anatomie/halswirbelsaule-hws |
Heruntergeladen am | 29.7.2022, 12:55:48 |
Titel der Website | Kenhub |
Hinzugefügt am | 29.7.2022, 12:55:48 |
Geändert am | 9.8.2022, 22:40:39 |
Typ | Zeitschriftenartikel |
---|---|
Autor | Violeta V Groudeva |
Autor | Georgi P Georgiev |
Zusammenfassung | Coexistence of Klippel-Feil syndrome with Sprengel deformity and omovertebral bone is a rare complex bone abnormality with unknown incidence and etiology. Herein, we report a case of a 6-year-old girl with coexistence of these congenital abnormalities evaluated by three-dimensional computed tomography. We also make a brief review and discuss in details the role of this imaging modality in the evaluation of such complex cases. |
Datum | 2019-05-25 |
Sprache | en |
Bibliothekskatalog | DOI.org (Crossref) |
URL | http://www.radiologycases.com/index.php/radiologycases/article/view/3565 |
Heruntergeladen am | 2.7.2022, 15:57:36 |
Band | 13 |
Seiten | 24-29 |
Publikation | Journal of Radiology Case Reports |
DOI | 10.3941/jrcr.v13i5.3565 |
Ausgabe | 5 |
Zeitschriften-Abkürzung | Radiology Case |
ISSN | 1943-0922 |
Hinzugefügt am | 2.7.2022, 15:57:36 |
Geändert am | 9.8.2022, 22:14:58 |
Typ | Zeitungsartikel |
---|---|
Zusammenfassung | Wissenschaftler aus Großbritannien und Neuseeland haben im Zuge eines britischen TV-Specials den Gesundheitszustand des sagenumwobenen ägyptischen Königs unter die Lupe genommen. Der junge Mann hatte es nicht leicht. |
Datum | 2002-10-01 |
Sprache | de |
Kurztitel | Kranker Pharao |
Bibliothekskatalog | www.spiegel.de |
URL | https://www.spiegel.de/wissenschaft/natur/kranker-pharao-tutanchamun-hatte-ein-krummes-kreuz-a-216360.html |
Heruntergeladen am | 9.11.2021, 21:56:01 |
Teil | Wissenschaft |
Publikation | Der Spiegel |
ISSN | 2195-1349 |
Hinzugefügt am | 9.11.2021, 21:56:01 |
Geändert am | 9.8.2022, 22:41:48 |
Typ | Zeitschriftenartikel |
---|---|
Autor | Evgenii Belykh |
Autor | Kashif Malik |
Autor | Isabelle Simoneau |
Autor | Kaan Yagmurlu |
Autor | Ting Lei |
Autor | Daniel D. Cavalcanti |
Autor | Vadim A. Byvaltsev |
Autor | Nicholas Theodore |
Autor | Mark C. Preul |
Zusammenfassung | André Feil (1884–1955) was a French physician best recognized for his description, coauthored with Maurice Klippel, of patients with congenital fusion of cervical vertebrae, a condition currently known as Klippel-Feil syndrome. However, little is known about his background aside from the fact that he was a student of Klippel and a physician who took a keen interest in describing congenital anomalies. Despite the relative lack of information on Feil, his contributions to the fields of spinal disease and teratology extended far beyond science to play an integral role in changing the misguided perception shrouding patients with disfigurements, defects, deformities, and so-called monstrous births. In particular, Feil's 1919 medical school thesis on cervical abnormalities was a critical publication in defying long-held theory and opinion that human “monstrosities,” anomalies, developmental abnormalities, and altered congenital physicality were a consequence of sinful behavior or a reversion to a primitive state. Indeed, his thesis on a spinal deformity centering on his patient, L. Joseph, was at the vanguard for a new view of a patient as nothing less than fully human, no matter his or her physicality or appearance. |
Datum | 2016/07/01 |
Sprache | en_US |
Kurztitel | Monsters and the case of L. Joseph |
Bibliothekskatalog | thejns.org |
URL | https://thejns.org/focus/view/journals/neurosurg-focus/41/1/article-pE3.xml |
Heruntergeladen am | 9.11.2021, 21:49:41 |
Extra | Publisher: American Association of Neurological Surgeons Section: Neurosurgical Focus |
Band | 41 |
Seiten | E3 |
Publikation | Neurosurgical Focus |
DOI | 10.3171/2016.3.FOCUS15488 |
Ausgabe | 1 |
ISSN | 1092-0684 |
Hinzugefügt am | 9.11.2021, 21:49:41 |
Geändert am | 9.8.2022, 22:01:03 |
Typ | Zeitschriftenartikel |
---|---|
Autor | Zuzana Hukelova |
Zusammenfassung | In this paper, a possible case of Klippel-Feil syndrome (KFS) from Vráble, Slovakia, is presented and discussed as regards the individual’s life within community. KFS is a rare congenital disease, most frequently manifesting as synostosis of the |
Sprache | en |
Bibliothekskatalog | www.academia.edu |
URL | https://www.academia.edu/38499646/Neolithic_individual_with_possible_Klippel_Feil_syndrome_and_his_place_in_the_community |
Heruntergeladen am | 9.11.2021, 21:22:51 |
Publikation | Poster |
Hinzugefügt am | 9.11.2021, 21:22:51 |
Geändert am | 9.8.2022, 22:19:17 |
Typ | Buch |
---|---|
Autor | Andreas Schwartz |
Datum | 2000 |
URL | https://www.livivo.de/doc/474126 |
Ort | Bremen |
Verlag | UNI-MED-Verl. |
ISBN | 978-3-89599-147-9 |
Reihe | Klinische Lehrbuchreihe |
Hinzugefügt am | 24.2.2022, 17:16:54 |
Geändert am | 9.8.2022, 22:28:58 |
Typ | Zeitschriftenartikel |
---|---|
Autor | Marc F. Oxenham |
Autor | Lorna Tilley |
Autor | Hirofumi Matsumura |
Autor | Lan Cuong Nguyen |
Autor | Kim Thuy Nguyen |
Autor | Kim Dung Nguyen |
Autor | Kate Domett |
Autor | Damien Huffer |
Zusammenfassung | This communication documents one of the earliest verifiable cases of human paralysis associated with severe spinal pathology. A series of skeletal abnormalities is described for a young adult male (M9) from a Southeast Asian Neolithic community. Differential diagnosis suggests that M9 suffered from a severely disabling congenital fusion of the spine (Klippel–Feil Syndrome, Type III), resulting in child-onset lower body paralysis at a minimum (maximally quadriplegia). M9 experienced severe, most probably total, incapacitation for at least a decade prior to death. In the prehistoric context, this individual’s condition would have rendered him completely dependent on others for survival. |
Datum | 2009 |
Sprache | en |
Bibliothekskatalog | DOI.org (Crossref) |
URL | http://www.jstage.jst.go.jp/article/ase/117/2/117_081114/_article |
Heruntergeladen am | 26.7.2022, 16:32:27 |
Band | 117 |
Seiten | 107-112 |
Publikation | Anthropological Science |
DOI | 10.1537/ase.081114 |
Ausgabe | 2 |
Zeitschriften-Abkürzung | AS |
ISSN | 0918-7960, 1348-8570 |
Hinzugefügt am | 26.7.2022, 16:32:27 |
Geändert am | 9.8.2022, 22:27:24 |
Diese Mitteilung dokumentiert einen der frühesten nachweisbaren Fälle menschlicher Lähmung in Verbindung mit einer schweren Pathologie der Wirbelsäule. Es wird eine Reihe von Skelettanomalien bei einem jungen erwachsenen Mann (M9) aus einer südostasiatischen neolithischen Gemeinschaft beschrieben. Die Differentialdiagnose deutet darauf hin, dass M9 an einer schwer behinderten kongenitalen Wirbelsäulenversteifung (Klippel-Feil-Syndrom, Typ III) litt, die mindestens zu einer Lähmung des Unterkörpers im Kindesalter führte (maximal zu einer Tetraplegie). M9 war vor seinem Tod mindestens ein Jahrzehnt lang schwer, wahrscheinlich sogar vollständig, gelähmt. Im prähistorischen Kontext hätte der Zustand dieses Individuums ihn für sein Überleben vollständig von anderen abhängig gemacht.
Typ | Zeitschriftenartikel |
---|---|
Autor | C. L. Kieffer |
Zusammenfassung | The archaeological record indicates that the ancient Lowland Maya sacrificed a wide variety of people in caves for various reasons. Ritual theorists have proposed that individuals chosen for sacrifice cross-culturally are typically outsiders either |
Datum | 2015 |
Sprache | en |
Kurztitel | Sacrifice of the Social Outcasts |
Bibliothekskatalog | www.academia.edu |
URL | https://www.academia.edu/12033967/Sacrifice_of_the_Social_Outcasts_Two_Cases_of_Klippel_Feil_Syndrome_at_Midnight_Terror_Cave_Belize |
Heruntergeladen am | 10.8.2022, 11:29:19 |
Band | 27 |
Seiten | n/a-n/a |
Publikation | International Journal of Osteoarchaeology |
Ausgabe | 1 |
ISSN | 1047-482X |
Hinzugefügt am | 10.8.2022, 11:29:19 |
Geändert am | 10.8.2022, 11:30:28 |
Typ | Zeitschriftenartikel |
---|---|
Autor | Valentina Giuffra |
Zusammenfassung | Spinal pathology in the Medici family, Grand Dukes of Florence (XVI-XVII centuries) |
Sprache | en |
Bibliothekskatalog | www.academia.edu |
URL | https://www.academia.edu/11043577/Spinal_pathology_in_the_Medici_family_Grand_Dukes_of_Florence_XVI_XVII_centuries_ |
Heruntergeladen am | 9.11.2021, 21:38:24 |
Publikation | Paleopathology newsletter |
Hinzugefügt am | 9.11.2021, 21:38:24 |
Geändert am | 9.8.2022, 22:13:29 |
Typ | Zeitschriftenartikel |
---|---|
Autor | Martha Flores |
Zusammenfassung | The Klippel-Feil Syndrome: A Case Report |
Sprache | en |
Kurztitel | The Klippel-Feil Syndrome |
Bibliothekskatalog | www.academia.edu |
URL | https://www.academia.edu/7390267/The_Klippel_Feil_Syndrome_A_Case_Report |
Heruntergeladen am | 9.11.2021, 21:21:40 |
Hinzugefügt am | 9.11.2021, 21:21:40 |
Geändert am | 9.8.2022, 22:10:07 |
Typ | Zeitschriftenartikel |
---|---|
Autor | Qiang Zou |
Autor | Linnan Wang |
Autor | Xi Yang |
Autor | Yueming Song |
Autor | Limin Liu |
Autor | Lei Wang |
Autor | Zhongjie Zhou |
Autor | Bowen Hu |
Autor | Taiyong Chen |
Autor | Hao Liu |
Zusammenfassung | Background: Improper occipitocervical alignment after occipitocervical fusion (OCF) may lead to devastating complications, such as dysphagia and/or dyspnea. The occipital to C2 angle (O-C2a), occipital and external acoustic meatus to axis angle (O-EAa) have been used to evaluate occipitospinal alignment. However, it may be difficult to identify the inferior endplate of the C2 vertebra in patients with C2–3 Klippel-Feil syndrome (KFS). The purpose of this study aimed to compare four different parameters for predicting dysphagia after OCF in patients with C2–3 KFS. Methods: There were 40 patients with C2–3 KFS undergoing OCF between 2010 and 2019. Radiographs of these patients were collected to measure the occipital to C3 angle (O-C3a), O-C2a, occipito-odontoid angle (O-Da), occipital to axial angle (Oc-Axa), and narrowest oropharyngeal airway space (nPAS). The presence of dysphagia was defined as the patient complaining of difficulty or excess endeavor to swallow. Patients were divided into two groups according to whether they had postoperative dysphagia. We evaluated the relationship between each of the angle parameters and nPAS and analyzed their influence to the postoperative dysphagia. Results: The incidence of dysphagia after OCF was 25% in patients with C2–3 KFS. The Oc-Axa, and nPAS were smaller in the dysphagia group compared to non-dysphagia group at the final follow-up (p < 0.05). Receiver-operating characteristic (ROC) curves showed that dO-C3a had the highest accuracy as a predictor of the dysphagia with an area under the curve (AUC) of 0.868. The differences in O-C3a, O-C2a, O-Da, and Oc-Axa were all linearly correlated with nPAS scores preoperatively and at the final follow-up within C2–3 KFS patients, while there was a higher R 2 value between the dO-C3a and dnPAS. Multiple linear regression analysis showed that the difference of O-C3a was the only significant predictor for dnPAS (β = 0.670, p < 0.001). Conclusions: The change of O-C3a (dO-C3a) is the most reliable indicator for evaluating occipitocervical alignment and predicting postoperative dysphagia in C2–3 KFS patients. Moreover, dO-C3a should be more than − 2° during OCF to reduce the occurrence of postoperative dysphagia. |
Datum | 12/2022 |
Sprache | en |
Bibliothekskatalog | DOI.org (Crossref) |
URL | https://bmcmusculoskeletdisord.biomedcentral.com/articles/10.1186/s12891-022-05072-8 |
Heruntergeladen am | 2.7.2022, 16:09:08 |
Band | 23 |
Seiten | 123 |
Publikation | BMC Musculoskeletal Disorders |
DOI | 10.1186/s12891-022-05072-8 |
Ausgabe | 1 |
Zeitschriften-Abkürzung | BMC Musculoskelet Disord |
ISSN | 1471-2474 |
Hinzugefügt am | 2.7.2022, 16:09:08 |
Geändert am | 9.8.2022, 22:34:46 |
Typ | Zeitschriftenartikel |
---|---|
Autor | Sonia Zakrzewski |
Zusammenfassung | Unusual neck pathology in a Nevisian prehistoric individual |
Datum | 2007/01/01 |
Sprache | en |
Bibliothekskatalog | www.academia.edu |
URL | https://www.academia.edu/1400208/Unusual_neck_pathology_in_a_Nevisian_prehistoric_individual |
Heruntergeladen am | 10.8.2022, 11:38:32 |
Hinzugefügt am | 10.8.2022, 11:38:32 |
Geändert am | 10.8.2022, 11:42:11 |